| Department | Job Title | Pay | Max Hrs Per Week |
Start Date | # of Positions |
Status | Position Description | Required Skills |
|---|---|---|---|---|---|---|---|---|
| Administration of Justice | Administrative Support, ADJ | $12.50 | 10 | Aug-25-2008 | 1 | Open | Filing, copying, ordering books, mailings, creating ADJ Newsletter. | Proficiency in MS Office, especially Word and Publisher. |
| Applied Info Technology - Prince William Campus | Student Office Assistant | $9.00 | 7 | Sep-01-2008 | 1 | Open | Office filing, making new office files folders, and sorting/distribution of faculty mail. | Microsoft Word and practive a good work ethics at all times. |
| CEHD - Graduate School of Education | Student Office Assistant | $9.50 | 7 | Sep-01-2008 | 1 | Open | Filing, answering phones, typing, providing basic information and pamphlets. Other general office duties or projects as assigned. | Proficient in typing, MS Word, Excel, and Access. Excellent customer service skills, phone etiquette, energetic, organized, time-efficient. Good work ethics. |
| CEHD/Office of Education Services | Administrative Assistant | $8.50 | 10 | Aug-25-2008 | 1 | Open | General Office and clerical duties, assists department coordinator and staff. Office located in West Building Room 2100. | Excellent oral & listening communication skills, ability & willingness to learn & retain new info, ability to work independently. Must be reliable & punctual. |
| CEIE | Office Assistant | $9.00 | 10 | Aug-25-2008 | 1 | Open | General office duties, photocopying, answering phones, filing, MS Word & Excel. | Good customer service & interpersonal skills, excellent phone manners, knowledge of MS Word & Excel. |
| Center for Leadership & Community Engagement | Stud. Program Asst. - Spec. Events/Office Support | $8.00 | 15 | Sep-01-2008 | 1 | Open | Provide customer service, plan, facilitate, and evaluate Center Programming, maintain records via programs for future events/historical recording, assist other CLCE staff members, other duties as assigned. | Customer service skills, computer skills, phone & internet skills are a must. Able to take initiative & follow-though on assigned tasks. Must have experience in volunteering & organizing special events. Multitasker, creative problem solver, good comm |
| Center for Social Science Research | Office/Research Assistant | $9.50 | 10 | Aug-28-2008 | 1 | Open | General office support (copying, faxing, answering phones, running errands), help with event planning and research projects. | Good computer skills, good organizational skills and ability to work well with others. Prefer a social science major with interest in research. |
| Center for the Advancement of Public Health | Office Assistant | $9.00 | 20 | Aug-25-2008 | 1 | Open | See job description posted in Office of Student Financial Aid | Clerical support, computers and Microsoft Windows, Microsoft Office. |
| CHHS - Student Affairs | Student Worker | $9.00 | 12 | Sep-02-2008 | 1 | Open | Answering phones, mass mailinggs, distribution of incoming mail, filing, copying, and running errands. Other duties as assigned. | Strong organizational skills, ability and willingness to learn new tasks, strong interpersonal and oral communication skills. Strong working knowledge of MS Office, Banner experience preferred. Self-started, and strong ability to work in an office wi |
| CHHS Dean's Office | Dean's Office Assistant | $10.00 | 15 | Aug-25-2008 | 1 | Open | Assist with a variety of speacial events and projects, and general office work. | Must be extremely reliable and capable of independent work. Must have excellent customer service skills & proficient in written and oral communication. Must be comfortable using MS Office programs, especially Word & Excel. |
| CHSS/Graduate Admissions | Graduate Admissions Assistant | $10.00 | 12 | Sep-02-2008 | 1 | Open | General office duties include processing incoming mail, answering phones, data entry, filing, and other duties as assigned. | Proficient in email, ability to learn quickly, good customer service skills, pleasant telephone manner, self-starter, ability to work in moderate supervision, Banner experience a plus. |
| Clerical Assistance | Clerical Assistant | $10.00 | 10 | Aug-25-2008 | 1 | Open | Assistant will respond to and/or refer visitor or caller inquiries to appropriate staff, organize & maintain files, mailings, copying, answering calls, running errands etc. | Proficiency with the internet & MS Office Suite, excellent command of written & spoken English, strong oral and written communication skills, ability to prioritize tasks & meet deadlines, good interpersonal skills. |
| College of Education and Human Development | Office Assistant I | $10.00 | 10 | Aug-13-2008 | 3 | Open | General office duties: data entry, website maintenance, filing, copying, answering phones, assisting w/ students, faculty, & adjunct instructors, & other duties as assigned. | Basic computer skills, excellent communication skills, reliable, willingness to learn new info, work independently, & must be punctual. |
| College of Education and Human Development | Office Assistant II | $10.00 | 6 | Aug-13-2008 | 1 | Open | General Office Duties: data entry, website maintenance, filing, copying, answering phones, assisting w/ student, faculty, & adjunct instructors, and other duties as assigned. | Basic computer skills, excellent communication skills, reliable, willingness to learn new information, work independently, and must be punctual. |
| Communication | Administrative Assistant | $9.00 | 10 | Aug-04-2008 | 1 | Open | Assist Comm Budget Coord. in maintaining department records, databases, filing, copying, faxing, processing paperwork & other tasks as assigned. Accounting/Finance majors preferred. | Detail oriented, excellent organizational skills, accurace in working with numbers and data entry. Proficient with MS Word and Excel. |
| Communication | Graduate Program Assistant | $8.50 | 10 | Aug-25-2008 | 1 | Open | Growing graduate programs needs a motivated and organized assistant to assist with general record keeping and filing, public relations, and special even planning. | Good organizational skills, interpersonal skills, requires general computer skills, but knowledge of Blackboard and Zotero a plus. Flexible work hours. |
| Communication - Advising Office | Academic Advising Assistant | $8.50 | 10 | Aug-29-2007 | 1 | Open | Filing, faxing, scheduling appointments, answering student questions, working department functions. | Typing, good interpersonal skills, knowledge of college requirements, needs to be dependable and punctual. |
| Computer Science | Office Assistant | $9.25 | 15 | Apr-25-2008 | 1 | Open | Covering reception desk, answering phones, greeting clients, filing, assisting the office manager on need basis. | Good phone manner, punctual, computer application knowledge, organized, friendly, good customer service, and communication skills. Some office experience preferred. |
| Conflict Analysis & Resolution Program | Student Assistant | $0.00 | 10 | Apr-04-2008 | 1 | Open | Assist with CAR special events, create/post flyers for special events, support special CAR projects. | Proficient computers skills, organizational skills, office administrative skills, timeliness, creative, self-starter, and must work 5-10 hours a week. |
| Early Identification Program | Tutor | $8.00 | 12 | Sep-24-2007 | 1 | Open | Middle school/high school tutor in subjects like Math, Science, English, Foreign Languages (Spanish, French, Latin) and History. | Someone who can commit for 9/24-12/02. Must provide own transportation. Willingness to drive. |
| Early Identification Program | Tutor/Mentor | $8.00 | 20 | Sep-19-2008 | 1 | Open | Tutors will offer homework help for 8th graders & high school students in subject such as math, science, english, history, and languages. | Great communication skills, can connect with young people, reliable, and can commit for the ENTIRE semester. |
| Early Identification Program | Webmaster | $10.00 | 20 | Jan-22-2008 | 1 | Open | Update and maintain EIP's current website by uploading materials for downloads and general maintenance. | Dreamweaver and other web-based skills and use of database. |
| ECE Department | Work Study Assistant | $10.00 | 20 | Feb-14-2008 | 2 | Open | Answer phones, greet visitors, assist faculty, filing, delivering, sorting/distributing mail, faxing, etc. Maintain supplies and necessary university forms, typing memos, letters, creating/maintaining databases. | MS Office Suite, profiency w/ internet, webpage maintanence experience a plus. Knowledge of school policies and procedures, graphic design experience a plus. |
| Human Resources & Payroll | File Clerk | $9.00 | 15 | Aug-25-2008 | 2 | Open | Filing personnel paperwork primarily but other duties as assigned. | Knowledge of english alphabet with attention to details. |
| Human Resources & Payroll/Mason Links | Language Lab Tutor/Assistant | $12.00 | 6 | Sep-23-2008 | 2 | Open | Tutor campus worker ESOL community in reading, writing, listening & speaking skills. Also tutor workers to develop computer literacy skills. | ESOL/ESL teaching or tutoring experience preferred. Experience working with diverse adult learners. Knowledge of ESOL/ESL teaching practices. |
| ICAR | Work Study Student | $12.50 | 20 | Sep-01-2008 | 1 | Open | Answer phones, transfer calls, greet visitors, distribute mail, schedule meetings, other tasks as assigned. | Good phone etiquette, good communication/interpersonal skills, organized, reliable. |
| Innovation Hall | Innovation Hall Front Desk Receptionist | $7.75 | 20 | Apr-25-2008 | 1 | Open | Greet visitors, orienting & offering directions, phone coverage, copying, filing, general office duties, updating bulletin boards, and other tasks as assigned. | Excellent communication skills, professional demeanor, well-organized, prompt & dependable, general MS Office Skills required. |
| Intercollegiate Athletics - Aquatic Center | Fitness Instructor | $7.00 | 10 | Aug-27-2007 | 1 | Open | Maintain cleanliness of equipment, available to spot and aid patrons, and oversee fitness gallery and weight room. | CPR/AED and previous related exercise science experience. |
| International Programs and Services | Front Desk Student Assistant | $8.50 | 20 | Mar-05-2008 | 1 | Open | Excellent communication skills, professional demeanor, well organized, prompt and dependable. Micro Soft Office computer skills a must | Familiarity with George Mason campus and surronding community. |
| Johnson Center Library-Circulation Dept | Circulation Student Assistant | $7.00 | 20 | Aug-25-2008 | 1 | Open | Provide support to Circulation Sept and patrons at the Circulation desk, sorting/carting returned books/media, shelving, shelf-reading, shelf/stack maintenance. | Background/interest in customer service, basic computer skills, attention to detail, and positive attitude. |
| Learning Services and Self-Development Center | Computer Technician | $8.25 | 20 | Aug-25-2008 | 1 | Open | Assist in troubleshooting office computers, monitoring & updating WEB pages for several programs. Provide info about Learning Services , register students for workshops, handle audio, video, & comptuer aided materials, other general office duties. | Good foundation of computer technology. Familiarity w/ Windows XP, WordPerfect, MS Word/Access. Interest w/ multimedia & web page development; knowledge of HTML & graphic development rquired. Strong communication skills & reliable. |
| Learning Services and Self-Development Center | Program Aide | $8.00 | 20 | Aug-25-2008 | 4 | Open | Greet students, provide info about services & programs, workshop registration, assist student with audio, video, & computer-aided instructional programs, data entry, phone coverage, post flyers. General office duties. | Strong communication skills, confidence, basic computer skills (MS Word, data entry, Windows XP, MESA), training is provided. Diligient attendance, good sense of humor, and self-motivated. |
| Mathematical Sciences | Math Tutor | $9.25 | 15 | Aug-25-2008 | 4 | Open | Tutoring of 100 and 200 level math courses, working in the math learning center, or assisting in the math lab. | Good math and communication skills. Must have completed Math 213 (Calculus III). |
| Mercer Library, Prince William Campus | Student Assistant | $7.25 | 10 | Aug-25-2008 | 1 | Open | Charge/discharge material, shelve returned materials, assist in pulling material for off-campus requests. | MS Office - Word, Excel, and Access is a plus. Must be punctual. |
| Military Science (Army ROTC) | Administrative Assistant | $8.00 | 15 | Aug-27-2008 | 2 | Open | Assist by preparing office correspondence, issue equipment to students, answer phones, and assist with cadet adminitrative actions, greet visitors. | Working knowledge of MS Office, strong communication skiolls, knowledge of Army ROTC Program, ability to complete work with minimal supervision, veteran status or ROTC experience preferred but not required. |
| Modern and Classical Languages | Office Assistant | $7.50 | 20 | Aug-25-2008 | 1 | Open | Serve as the pirst point of contact, answer phones, administer placement test, run errands, assist faculty, and answer questions regarding the dept. | Must have strong communication skills. Must be familiar with MS Office. |
| Molecular & Microbiology Department | Office Assistant | $9.50 | 20 | Aug-13-2008 | 1 | Open | Answer phones, handle std and faculty inquires, some data entry, copying and faxing. | Computer & miltiline phone system experience, excellent verbal and interpersonal skills...Biology major strongly preferred. |
| Molecular & Microbiology Department | Student Worker II | $9.40 | 15 | Aug-25-2008 | 2 | Open | Work in the King Hall prep room. He/She prepares media & solutions for the Microbiology & Genetics courses. Clean the labs. | Must have taken Chem 211, Biol 306 or taking the course this semester. |
| MSW Program, Social Work Department | MSW Program Assistant | $10.00 | 10 | Aug-13-2008 | 1 | Open | Assist with various office & program tasks, maintain files, coping, prep course & program materials, answering questions from current and prospective students, other task as assigned. | Good computer skills, excellent phone manner, ability and willingness to assist faculty, staff and students. |
| Multicultural Research and Resource Center | Graduate Student Assistant | $10.00 | 15 | Aug-01-2008 | 1 | Open | Provide general office support, info regarding MRRC programs to students, faculty & staff, data entry, manage filing system. Interest in The National Coalition Building Institute, Global Nomads, etc encouraged to apply. | Strong interest in educational workshops/research in prejudice reduction, diversity-related issues. Must be positive, good sence of humor, excellent communication skills, computer skills. |
| Multicultural Research and Resource Center | Undergraduate Student Assistant | $8.00 | 10 | Aug-01-2008 | 1 | Open | Provide general office support, and info regarding MRRC programs & events to student, faculty, & staff, data entry, management of filing system. Individuals interested in National Coalition Building Institute, Global Nomads, etc encouraged to apply. | Interest in multicultural programming, ability to get along with others, excellent verbal communication, computer skills. Ability to maintain a good sense of humor/positive attitude a must. |
| NASPA - Student Affairs Admin. In Higher Education | Educational Programs Assistant | $8.00 | 20 | Aug-28-2008 | 2 | Open | Responsibilities include assiting with the planning, implementing, and evaluation of ceonferences, institutes, workshops, and online professional development opportunities for NASPA members. | Must be a collaborative, creative, self-starter who can also work independently. Familiarity with MS Office products, Presentation/Design applications and databases is preferable. |
| National Coalition Building Institute (NCBI) | Intern | $13.00 | 20 | Aug-29-2008 | 1 | Open | Intern will be responsible for helping to update and maintain a database of international contacts from campuses, schools, law enforcement agencies and other organizations, provide research for target marketing groups, provide administrative help. | Must be enrolled in a graduate or undergraduate degree program. Background in non-profit, leadership training, multicultural awareness, coalition building, and student affairs preferred. Ability to commit a minimum of 15 hrs a week. Database/data ent |
| National Wildlife Federation | Accounting Assistant | $11.00 | 20 | Aug-08-2008 | 1 | Open | Assist in revenue recognition, account reconciliation, expense allocation, prepain analysis, recording of miscellaneous receipts, etc. Other duties as assigned. | Basic accounting knowledge, good computer skills, and knowledge of Excel. |
| National Wildlife Federation | Administrative Assistant | $11.00 | 20 | Aug-15-2008 | 1 | Open | Part of the Circulation Marketing team for NWF's three award winning children's publications. Assist with subscription related customer service inquiries, filing direct mail samples, internal and external back issue requests. | Independent worker w. an interest in marketing desirable, Microsoft Excel and Word necessary, PowerPoint desired but not necessary. Excellent interpersonal and communications skills required. Sense of humor a plus. |
| National Wildlife Federation | Corporate & Foundation Relations Temporary Assist. | $0.00 | 15 | Jul-14-2008 | 1 | Open | Assist the CFR fundraising team in achieving their goals by helping w/ data entry, mailings, completion of forms and other computer and admin tasks as delegated. | Database knowledge, ability to learn in a fast paced environment, some accounting skills, interest in non-profits a plus (specifically fundraising) but by no means essential. |
| National Wildlife Federation | Gift Planning Assistant | $10.00 | 15 | Sep-01-2008 | 1 | Open | Data entry, running reports and merging letters, building and mailing response kits, tracking inventory, phone number lookup via internet, mailing assistance, and other tasks. | Computer proficiency (MS Word, Excel, etc), detail-oriented, able to multi-task. |
| National Wildlife Federation | Grassroots Operations Work Study | $11.00 | 20 | Aug-17-2008 | 1 | Open | Tasks include data entry, update & maintain NWF database, maintenance of grassroots websites, other duties as assigned. | Must be pursuing a Bachelors Degree in any field, knowledge of MS Office programs, willingness to learn NWF's databases. Basic HTML knowledge a plus. |
| National Wildlife Federation | Human Resources Assistant | $12.00 | 20 | Sep-02-2008 | 1 | Open | Duties include: filing, scanning,invoice preparation, and assisting in creating & updating excel spreadsheets. Miscellaneous duties as assigned. | Computer proficiency (MS Office, Excel, etc.), data entry skills, must be able to learn new software packages and apply to workday use as appropriate. Strong record keeping skills, with strict attention to detail. |
| National Wildlife Federation | Office of the General Counsel Intern | $12.00 | 20 | Jul-24-2008 | 1 | Open | Projects include scanning documents, data entry, internet research, meeting preparation, and drafting of correspondence/memos. | Knowledge of MS Office. |
| National Wildlife Federation | Online Coordinator | $10.00 | 15 | Aug-25-2008 | 1 | Open | Assist in the development and testing of website ads, monitor progress & performance of ads, search engine marketing, other tasks as assigned. | Marketing coursework, writing skills, must know Excel, Design or HTML experience a plus, but no required. |
| National Wildlife Federation | Programmer/Database Administrator Intern | $0.00 | 15 | Sep-01-2008 | 1 | Open | Programmer intern will be responsible for developing & testing new applications as well as midfications to existing applications. Development & modification of tables & triggers ina SQL DB. Other tasks as assigned. | Understanding & knowledge of object oriented programming. Experience w/ SQL, VisualStudio, VB.NET, C# & VB. Good communication skills, self motivator, and works well in team environment. |
| New Century College | Office Assistant | $7.50 | 20 | Aug-25-2008 | 4 | Open | Answering phones,copying, filing, and general office duties as assigned. | Great phone manner, initiative, willingness to help out whenever needed. Positive, outgoing personality, MS Word. |
| OAR of Fairfax County, Inc. | Assistant Volunteer Coordinator | $0.00 | 20 | Aug-15-2008 | 1 | Open | Assist Volunteer Coordinator, help determine appropriate roles for volunteers, prepare job descriptions, report forms, policies, training mat'l, file maintenance, other tasks as assigned. | Able to deal with people in a compassionate, friendly manner. Office experience preferred but not required. Human resource skills a plus. |
| OAR of Fairfax County, Inc. | Court Programs Assistant | $9.00 | 20 | Aug-15-2008 | 1 | Open | Assists with all aspects of community service placement and supervision, including paperwork, worksite contacts, client interviews, data entry, and record keeping. | Basic computer and office skills. Good communication skills. Proficiency in language other than English a big plus but not required. |
| OAR of Fairfax County, Inc. | Office Assistant | $9.00 | 20 | Aug-15-2008 | 1 | Open | Covers the front desk when receptionist is out, answer phones, greet clients, maintain client files, light typing, data entry, general clerical work. | Good communication shills, clear phone voice, office experience preferred, but not required. Able to deal with people in a compassionate, friendly manner. |
| Office of Disability Services | Student Assistant | $8.50 | 20 | Aug-20-2008 | 1 | Open | Clerical Duties; scheduling appointments, answering phones, faxing/copying, running errands, etc. | Computer skills, communication (oral and written), energetic, dedicated and organized individuals. |
| Office of International Programs & Services | Administrative Assistant | $8.50 | 20 | Sep-02-2008 | 1 | Open | Answering phones, maintaining file system, writing letters and other duties as assigned. | Proficient english, MS Word & Access, polite phone etiquette. |
| Office of Partnerships | Computer Lab Aide | $13.04 | 20 | Aug-25-2008 | 10 | Open | Individual will assist in the development and delivery of curriculm which addresses the needs of a cuturally diverse population. This position will provide secondary technical support to the Computer Learning Centers | Applicants should have a strong background in computers to include course work in program design, software applications (LANs) and basic microcomputer repair. |
| Office of Student Activities | Office Assistant | $8.00 | 20 | Aug-27-2008 | 1 | Open | Answering phones and emails, assisting customers and professionals staff with daily office tasks, work with different departments and represent student activities to the mason community. | Customer service skills, knowledge of MS Office, willingness to learn and retain new info, self-starter and a strong ability to work within an office environment. |
| Office of Technology Transfer | Technology Transfer Assistant | $9.50 | 10 | Sep-15-2007 | 1 | Open | Writing technology descriptions, maintaining docket files, assist with the prep of papers to the US Patent and Trademark Office, greet visitors, phone coverage, data entry, document scanning, etc. | Excellent communication skills, professional demeanor, good phone skills, fluent english, proficient computer skills, and other office basics, good organizational skills. |
| Office of the Registrar/Records | Student Assistant | $8.85 | 20 | Aug-25-2008 | 1 | Open | File documents in student records, retreive file using "out card" system, maintain confidentiality concerning student's file info, ensure the file room is maintained in an orderly condition. | Follow instructions, complete tasks assigned in timely fashion. |
| Philosophy and Religious Studies | Office Assistant | $7.50 | 20 | Aug-27-2008 | 1 | Open | Answer phones, direct visitors, take messages, update department list serve and other duties as assigned | MS Office skills. |
| Psychology | Department Lab & Tech Support | $9.50 | 20 | Aug-20-2008 | 2 | Open | General computer and lab assistant | Familiarity with computers and a willingness to work in a research lab. |
| Rape, Abuse & Incest National Network (RAINN) | National Sexual Assault Online Hotline Staffer | $10.00 | 15 | May-01-2008 | 1 | Open | Provide accurate support using crisis intervention best practices, attend monthy in-service training, support and engage with visitors, paid training will be provided. | Must have good academic standing at GMU, 18 years of age, enrolled in 2 summer sessions, complete a free criminal background check (provided by RAINN, must have relevant work experience, or taking coursework in psychology, sociology, human services, |
| School of Law-Library | Circulation Assistant | $10.00 | 20 | Aug-18-2008 | 1 | Open | Attend circulation desk, assist patrons in obtaining reserve materials, answer phones/directional questions, maintenance of shelves. special projects as assigned | Excellent interpersonal and communication skills, must be computer literate, and multi-tasker. |
| School of Management | College Work Study Intern | $10.00 | 15 | Aug-25-2008 | 1 | Open | Tasks include answering phones, copying, creating word documents & spreadsheets, various front desk/admin type duties as assigned. | Knowledge of word & excel, mail merge routing phone calls etc. |
| School of Management, Office of Academic & Career | Student Assistant/Career Assistant | $10.00 | 8 | Aug-25-2008 | 1 | Open | Filing, computer applications to include MS Office, answering phones, greeting guests and students, assist Career Consultants in 30 Second Resume Scan Program, attend training to develop resume writing skills & knowledge, provide written feedback to | Good communication skills, knowledge of common university processes for students, detail oriented, good customer service, responsible, and reliable. Rising sophomores or juniors with a minimum GPA of 2.8 preferred. Must be punctual. |
| School of Public Policy | Research Assistant | $10.00 | 20 | May-30-2008 | 6 | Open | Seeking research assistant for project on science and technology workforce. Tasks include data coding, entry, checking and compilation of bibliographis db.Also, internet research, document preparation and file maintenance. | Must be detail oriented and who demonstrate an ability to understand and follow specific instructions and procedures. See additional qualifications in fws job book |
| School of Public Policy | Student Assistant | $8.00 | 15 | Aug-25-2008 | 2 | Open | Answer phones, place and transfer calls, distribute daily mail, copy and fax, campus errands, internet searches, filing and other assorted office tasks. | Must be clearly understood on telephone, excellent communication skills, reliable and punctual, knowledge of MS Office. |
| Social Work (Undergraduate Program) | Work Study | $12.00 | 10 | Sep-02-2008 | 1 | Open | General office duties include some research assignment and projects. | Basic computer skills, good oral & written communication skills, well-organized & time management skills. |
| SPP/Mason Enterprise Center | Administrative Assistant | $10.00 | 20 | Jun-13-2008 | 1 | Open | Answer phones, greet visitors, maintain schedules. | Multi-tasker, able to work in a fast-paced environment, good communication skills, office experience, experience with multi-lined phones, professional and friendly demeanor. |
| STAR/ Do IT | STAR Lab Front Desk Mentor | $8.00 | 12 | Sep-01-2008 | 1 | Open | Handle equipment reservations, answers phones, direct people to lab staff and equipment. | Good customer service skills, polite phone etiquette, Any multimedia experience a plus. |
| Statistics Department, Volgenau School of IT&E | Office Assistant | $10.00 | 20 | Aug-13-2008 | 1 | Open | Tasks include: prepare and distributing mailing, xeroxings, filings, answering phones, and other tasks as assigned. | Knowledge of general office duties including word processing, spreadsheet, etc. (MS Office). Willingness to learn, good phone and interpersonal skills. |
| Summer Term Office | Office Assistant | $10.00 | 10 | Aug-25-2008 | 1 | Open | Tasks include: Utilizing software packages to write & edit correspondence, produce charts and reports, data entry, maintain filing, running errands, and other duties as assigned. | Must be detail-oriented, have an essential high regard for confidentiality, and dependability. |
| Telecommunications Department (TCOM) | Student Assistant | $10.00 | 20 | Apr-04-2008 | 1 | Open | Support ECE/TCOM office by assisting students, mail distribution, copying, filing, answering phones. | Must be a fast learner. Good communication and organizational skills, familiarity with MS Office and internet. Students in the Dept. of Electrical Engineering & Computer Engineering at the Volgenau School of IT & Engineering are not eligible. |
| The STAR Center | Digital Video Student Assistant | $0.00 | 20 | Aug-29-2005 | 1 | Open | For more information about job details, contact the STAR Center Office. | For more information about job details, contact the STAR Center Office. |
| The STAR Center | HTML Student Assistant | $0.00 | 20 | Aug-29-2005 | 1 | Open | For more information about job details, contact the STAR Center Office. | For more information about job details, contact the STAR Center Office. |
| The STAR Center | MS Office Suite Student Assistant | $0.00 | 20 | Aug-29-2005 | 1 | Open | For more information about job details, contact the STAR Center Office. | For more information about job details, contact the STAR Center Office. |
| The STAR Center | Web Student Assistant | $0.00 | 20 | Aug-29-2005 | 1 | Open | For more information about job details, contact the STAR Center Office. | For more information about job details, contact the STAR Center Office. |
| The Women's Center | Accounting Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Assist the Accounting staff w/ daily deposits, workshop data entry, insurance billing and other similar tasks. | Careful attention to detail and accuracy in working with numbers. Courses in accounting a plus. |
| The Women's Center | Clinical Services Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Assist the clinical staff with records maintenance, data entry, appointments, and other tasks. | Careful attention to detail and excellent organizational and interpersonal skills. |
| The Women's Center | Development Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Duties include: data entry, filing, envelope stuffing, help with special projects etc. Generate letters in MS Word. | Accurate typing skills (45 WPM), familiarity with Windows environment and knowledge of MS Word. Good written and oral cimmunications, strong organizational skills, attention to detail, knowledge of corporate environment helpful. Ability to work as a |
| The Women's Center | Educational Programs Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Setting up and executing career workshops, the annual leadership conference, the ICAN mentoring network, the job bank, or other tasks as assigned. | Excellent organizational & communication skills, Good attention to detail. Accurate data entry skills may be required for certain tasks. |
| The Women's Center | General Business Assistant | $9.00 | 10 | Oct-18-2007 | 1 | Open | Assist the accounting or HR staff with filing, copying, data entry, insurance billing, and other similar tasks. | Careful attention to detail and accuracy in working with numbers. Courses in Accounting a plus. |
| The Women's Center | Information and Referral Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Assist by answering phones, and updating resources on database. | Excellent organizational and communication skills. Good attention to detail. Accurate data entry skills may be required for certain tasks. |
| The Women's Center | Information Systems Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Perform data entry and some admin tasks, software & hardware maintainence & trouble shooting as needed. Prepare reports from Center databases. | Must be computer literate and have prior data entry experience, must be familiar with software installation and basic Windows working environment. Familiarity with databases a plus. |
| The Women's Center | Public Relations/Marketing Assistant | $9.00 | 10 | Aug-15-2008 | 1 | Open | Assist with press releases, disseminate info to local press, conduct research necessary for PR and marketing intiatives, and other duties. | Word processing skills. Familiarity with internet and research skills. Good writing skills. |
| Theater Department | Theater Office Assistant | $8.00 | 10 | Aug-25-2008 | 2 | Open | Responsibilities include: answering phones, running errands, provide admin support, assist in publicity for all GMU Players production as needed, other duties as assigned. | Theater major preferred, must have courteous approach when dealing with faculty, students & staff. Must be responsible and reliable. |
| U/G Student Services. The Volgenau School of IT &E | Office Assistant | $10.00 | 20 | Aug-04-2008 | 1 | Open | Assist the Undergraduate Student Services office with contacting students, filing, answering phones, and mailing. | Knowledge of general office procedures including word processing & willingness to lear. Good phone and interpersonal skills. Student in IT or Engineering program desired. |
| University Career Services | Career Library Assistant | $8.00 | 9 | Aug-25-2008 | 1 | Open | Help students and other patrons, process library materials, work on projects, cataloging, filing, maintaining shelf organization, inventory, etc. | Good communication and interpersonal skills. Initiative, dependability, helpfulness, good organizational skills, ability to follow through on a project. Attention to detail. Data entry/word processing skills. |
| University Career Services | Career StudentAssistant/Front Desk | $9.00 | 10 | Aug-25-2008 | 4 | Open | Front Desk Receptionist - answer phones, make appts, filing, data entry, email correspondence, special projects as needed. | Dependable, punctual. Good Telphone skills, enthusiastic, outgoing. Familiar with basic office/computer skills, and excellent customer service skills. Must show initiative and ablility to work independently. |
| University Career Services | On-Campus Recruitment Student Assistant | $9.00 | 8 | Aug-25-2008 | 1 | Open | Tasks include assisting coordinator with interview schedule management, performing outreach activities, hosting employers who interview on campus, assist with research, data entry, and analysis. | Strong interpersonal/communication skills, ability to complete tasks without close supervision, close attention to detail. creativity, basic computer skills. Knowledge of marketing principles and experience in public speaking is desirable. |
| University Counsel | Office Assistant | $9.00 | 20 | Sep-01-2008 | 1 | Open | Assist 2 legal assistants w/ general office functions, including photo copying, filing and answering telephone. | Knowledge of Microsoft Office. Good telephone/comm. skills. Detail oriented. Ability to maintain strict confidentiality required. |
| University Information | Switchboard/Kiosk Attendant | $8.00 | 15 | Aug-25-2008 | 3 | Open | Answers all incoming calls to the the university switchboard, acts as a university resource for both external & internal communities. Help visitors navigate campus, and gives necessary information to guests, students, and faculty. | Clear oral communication, must enjoy helping people, willingness o learn new info, punctual & responsible, ability to retain info & focus in a fast paced environment. |
| WGMU | Web Master | $12.00 | 5 | Aug-29-2005 | 1 | Open | Rospnsible for maintaining and updating WGMU station web site and Mason Cable Ch. 22 power point presentation. Develops web pages and slides and presentations promoting WGMU. Works w/ other WGMU staff members to develop content. | Previous web development and slide preparation skills. previous web mastering experience a plus. Experience w/ Dreamweaver software required. |
| Writing Center | Office Assistant | $6.75 | 15 | Sep-02-2008 | 1 | Open | Greet clients & help schedule their appointments with writing center tutors, answering phones, copying, faxing, and other office duties, assist with publicity/outreach and data-keeping. | Strong customer service skills, proficiency using Excel. |
Back to the FWS main page.